One, 4YZP-2D Corn Harvester
1,Feature:Suitable: mature corn
Function:Corn picker + Peeler + Stalks cutter
Grain: to be collected automatically and fell in down tray while peeling
4*4 driving and suitable for hilly ground
Compact structure, small turning radius, is suitable for small field
It even can cross rows to collect the maize
High rate of peeling, less broken grain
Named brand engine, enough power
Strong gearbox and reliable
2,Parameters:
No | Item | Unit | Value |
1 | Model | / | 4YZP-2D |
2 | Style | / | Self-propelled |
3 | Rows | / | 2 |
4 | Working width | mm | 1270 |
5 | Unloading height | mm | 1830 |
6 | Working speed | km/h | 2~7 |
7 | Working efficiency | hm2/h | 0.2~0.5 |
8 | Dimension(L*W*H) | mm | 5325×1925×2650 |
9 | Tank Volume | L | 1338 |
10 | Weight | kg | 2980 |
11 | Engine Power | hp | 70 |
12 | Engine Rotary speed | rpm | 2400 |
13 | Diesel consume | kg/hm2 | ≤20 |
14 | Drive & Gear box | / | Mechanical & 4 wheels driving |
15 | Steering System | / | Hydraulic Steering |
16 | Peeling rollers Qty | Piece | 8 |
17 | Fan Qty | Piece | 1 |
18 | Stalks Chopper | / | Rotary Blade |
19 | Wheelbase | mm | 1990 |
20 | Guide wheels distance | mm | 1280 |
21 | Drive wheels distance | mm | 1300 |
22 | Guide wheels | / | 6.50-16 |
23 | Drive wheels | / | 9.5-20 |
3,Business terms
- Delivery date: 20 days
- Payment term: T/T
- Price: US$ /SET
- MOQ: 2 units / 40'HQ
- Warranty: 1 Year (excluding quick-wear parts)
two, 4YZP-3A CORN HARVESTER
1,Feature:- Suitable: Immature corn (green stalk)
- Function:corn picker + peeler + Chop Stalker (chopped stalks/cob husk into the field)
- Grain: to be collected automatically and fell in down tray while peeling
- Compact structure, small turning radius, is suitable for small field
- It even can cross rows to collect the maize
- High rate of peeling, less broken grain
- Named brand engine, enough power
- Strong gearbox and reliable
- Visual imaging system
Technical specification sheet | ||
Overall | Model | 4YZP-3A |
Type | Wheel self-propelled | |
Rows of cutter | 3 | |
Width of Cutting | 1800 mm | |
Application row width | 450-650 mm | |
Cutting center Distance | 550 mm | |
Productivity | 0.3-0.55 hectare/hour | |
Total Weight | 5500Kg | |
Working Dimensions(L×W×H) | 6460×2300×3500 mm | |
Engine | The model of engine | WP4.1G140E301 |
Engine | Diesel engine | |
Power | 160hp/140hp | |
Rated speed | 2300 r/min | |
Oil consumption | ≤40kg/ hectare | |
Oil tank | 235L | |
Chassis | Gear-box | Mechanical (3+1)*2 |
Steering | Hydraulic | |
Minimum ground clearance | 300mm | |
Minimum turning radius(L-R) | 5200-5400mm | |
Tire Size Front/Rear | 13.6-24 / 10-15 | |
Wheel track Front/Rear | 1620-1450mm | |
wheel base | 2647mm | |
Working Speed | 2~6Km/H | |
Cabin | General | |
Grain Tank
| Volume | 2000L |
Unloading grain height | 2070mm | |
Unloading type | Hydraulic | |
Peeler Machine
| Stripping Type | Rubber Roller |
Stripping Size | Φ72*830 | |
Quantity of Stripping Roller | 16 | |
Straw returning machine | Model | 1JH-180 |
Working width | 1800mm | |
Type | Free swinging knife type |
3,Business terms
- *Payment term: T/T,
- *Loading: 1 unit for 40'HQ
- *EXW Price: US$**** 40hp engine and US$**** for 160hp engine
- *Warranty: 1 Year ( not including quick-wear parts)
three, 4YZP-4D Corn Harvester
- Suitable: Immature corn (green stalk)
- Function: corn picker + peeler + Chop Stalker (chopped stalks/cob husk into the field)
- Grain: to be collected automatically and fell in down tray while peeling
- Compact structure
- It even can cross rows to collect the maize
- High rate of peeling, less broken grain
- Named brand engine, enough power
- Strong gearbox and reliable
- Visual imaging system
2,Parameters:
No. | Item | Design |
1 | Harvester Model | 4YZP-4D |
2 | Harvester Type | Wheel self-propelled |
3 | Engine type | YC4A |
4 | Engine Rated Power | 200hp/175hp |
5 | Engine Rotary speed | 2300rpm |
6 | Overall Weight | 7260kg |
7 | Overall dimension | 6930*2560*3340mm |
8 | Working rows | 4 rows |
9 | Working width | 2340mm |
10 | Application row width | 450-650mm |
11 | Cutting center distance | 550mm |
12 | Max unloading height | 2150mm |
13 | Conveyor Structural style | Chain scraper |
14 | Conveyor Max Crossing altitude | 3360mm |
15 | Mini. Ground Clearance | 300mm |
16 | Working speed | 1.84~5.2km/h |
17 | Productivity | 0.4~0.65hm²/h |
18 | Fuel consumption | ≤40kg/hm² |
19 | Snapping roll/board type | Roll type |
20 | Snapping roll/board size | Φ92*862mm |
21 | Peeling roller form | Rubber Roller |
22 | Peeling roller size | Φ72*830mm |
23 | Qty of peeling rollers | 20 pieces |
24 | Fan style | Centrifugal |
25 | Fan Diameter | 220mm |
26 | Corn cub tank Volume | 2000L |
27 | Corn cub tank unloading type | Hydraulic |
28 | Grain driving type | Hydraulic cylinder |
29 | Straw residue chopper working width | 2250mm |
30 | Straw residue chopper Position | Between the front and rear wheels |
31 | Gearshift method | Mechanical |
32 | Drive Axle Type | Mechanical Gearbox+Reduction of the loop Box |
33 | Drive Axle driving type | Mechanical |
34 | Steering Type | Power steering box |
35 | Steering Power mode | Hydraulic |
36 | Brake Type | Disc |
37 | Brake Power mode | Hydraulic power assisted |
38 | Wheel Base | 2930mm |
39 | Wheel Track (Guiding Wheel) | 1640mm |
40 | Wheel Track (Driving Wheel) | 1750mm |
41 | Tyre Size (Guiding Wheel) | 10-15 |
42 | Tyre Size (Driving Wheel) | 15-24 |
3,Business terms
- Delivery date: 20 days
- Payment term:T/T,
- Price: US$**** for 175hp engine, and US$**** for 200hp engine
- *Loading: 1Set/40HC
- *Warranty: 1 Year ( excluding quick-wear parts)
Duke Zhang
Shandong Euro Star Machinery Manufacture Co., Ltd.
Mobile:+86 18606366000
Tel: +86 536 7662277
Fax:+86 536 7662299
Website: eurostartractor.en.made-in-china.com
Add: 198 Chang Ning Street ,Weifang City, Shandong, Province,P.R.C.